Last updated on August 31st, 2023.
The answer to ‘when is the best time to visit Italy’ isn’t as straightforward as you might think.
Speaking as a local, there are times of the year I favor traveling in Italy over others.
But times are changing.
While I once would have recommended late spring as the best time to visit Italy, 2023 has squashed that dream.
Our trip to Naples and the Amalfi Coast in May 2023 was a washout — bar one or two days. Instead of sipping spritz Aperols on the beach in Positano, we were huddled beneath the portico sheltering from the rain.
In this post, I’ll be sharing my honest thoughts on when is the best time to visit Italy. Suffice it to say, the information will differ depending on your subjective tastes and travel situation.
Whatever your circumstances, you can use this post to help plan your trip to Italy.
When is the best time to visit Italy?
Winter in Italy
Personally speaking, I really enjoy winter in Italy. Living in the north (Veneto) for most of the year, temperatures usually dip to single digits. They can go into minus figures but not to the level that you’d find in Eastern European countries.
The rainiest months in Italy tend to be January and February. However, wild card months like May and July can also produce its fair share of rainy days. We learned this first hand during our 3-day trip to Lake Como. Because of this, make sure to come prepared with a poncho, sport shoes and an umbrella.
The below table gives you an idea of the temperatures you might experience in Italy in winter. Taken from 2022, they show the average maximum highs and lows of several cities from December to February:
City | Month | ||
December | January | February | |
Milan | 46°F (8°C)/34°F (1°C) | 45°F (7°C)/32°F (-0°C) | 49°F (9°C)/33°F (0.5°C) |
Turin | 44°F (7°C)/30°F (-1°C) | 43°F (6°C)/28°F (-2°C) | 46°F (8°C)/29°F (-2°C) |
Venice | 48°F (9°C)/39°F (4°C) | 46°F (8°C)/37°F (3°C) | 48°F (9°C)/38°F (3°C) |
Trento | 36°F (2°C)/22°F (-6°C) | 34°F (1°C)/18°F (-8°C) | 36°F (2°C)/20°F (-7°C) |
Trieste | 45°F (7°C)/35°F (2°C) | 42°F (6°C)/32°F (0°C) | 44°F (7°C)/33°F (0°C) |
Bologna | 50°F (10°C)/35°F (2°C) | 47°F (7°C)/33°F (0°C) | 50°F (9°C)/34°F (1°C) |
Florence | 47°F (9°C)/32°F (0°C) | 45°F (7°C)/32°F (0°C) | 44°F (7°C)/30°F (-1°C) |
Rome | 56°F (13°C)/42°F (6°C) | 53°F (12°C)/40°F (5°C) | 55°F (13°C)/41°F (5°C) |
Naples | 57°F (14°C)/47°F (9°C) | 54°F (12°C)/45°F (7°C) | 55°F (13°C)/45°F (7°C) |
Bari | 55°F (13°C)/41°F (5°C) | 54°F (12°C)/45°F (7°C) | 56°F (13°C)/45°F (7°C) |
Palermo | 59°F (15°C)/51°F (11°C) | 56°F (13°C)/48°F (9°C) | 56°F (13°C)/48°F (9°C) |
While winter in Italy may be colder, wetter and not to everyone’s liking, it’s usually the cheapest time to visit. January and February (except carnival in Venice) are the cheapest months to travel in Italy.
Pros of traveling in winter in Italy
Like we experienced on our visit to Venice in winter, there are far fewer crowds in Italy in January. However, on the flip side, many services are closed during this season. As I outlined in where to spend winter in Italy, it’s important to check services and hotel availability before booking.
Spring in Italy
For me, April or May is the prettiest month (I couldn’t decide between the two) in Italy. The last signs of winter disappear by mid-April and in their place arrive colorful blooms and signs of new life.
March can still be chilly across many parts of Italy, but it also has its advantages when traveling. Late winter/early spring brings plenty of bright sunshine and the temperatures are good for visiting attractions.
When to visit Rome
Personally, I think March is the best time to visit Rome. It may feel a bit fresh in daytime temperatures of around 15°C (60°F) but it’s better than stifling heat. March is also likely to be more affordable as it doesn’t coincide with the Easter holidays.
But, as I mentioned above, I can’t say for sure anymore whether spring is the best time to visit Italy. Spring weather is becoming more unpredictable and traveling today means being prepared for any eventuality.
June, June, June
If I’d to hedge my bets, I’d say June is a good time to visit Italy. Temperatures haven’t yet reached their melting point and popular destinations won’t yet be packed with visitors.
June is probably also the best time to visit the Amalfi Coast. It’s usually sunny, warm and with high enough temperatures to swim and sunbathe on the beaches at Positano and Amalfi.
Spring in Italy packing
I’d highly recommend checking the forecast a week/few days before traveling. Pack a light jacket, umbrella and diversify your clothing choices (sweaters as well as t-shirts) to be fully prepared.
The below table shows average maximum highs and low temperatures in Italy from March to May:
City | Month | ||
March | April | May | |
Milan | 57°F (14°C)/39°F (4°C) | 65°F (18°C)/46°F (8°C) | 71°F (22°C)/52°F (11°C) |
Turin | 53°F (12°C)/35°F (2°C) | 61°F (16°C)/42°F (6°C) | 67°F (19°C)/48°F (9°C) |
Venice | 55°F (13°C)/43°F (6°C) | 64°F (18°C)/51°F (10°C) | 70°F (21°C)/58°F (14°C) |
Trento | 45°F (7°C)/28°F (-2°C) | 53°F (12°C)/36°F (2°C) | 59°F (15°C)/42°F (5°C) |
Trieste | 52°F (11°C)/38°F (3°C) | 61°F (16°C)/45°F (7°C) | 67°F (19°C)/52°F (11°C) |
Bologna | 58°F (14°C)/39°F (4°C) | 66°F (19°C)/46°F (8°C) | 73°F (23°C)/53°F (12°C) |
Florence | 54°F (12°C)/37°F (3°C) | 63°F (17°C)/43°F (6°C) | 69°F (20°C)/49°F (9°C) |
Rome | 60°F (15°C)/44°F (7°C) | 67°F (19°C)/49°F (10°C) | 72°F (22°C)/55°F (13°C) |
Naples | 58°F (14°C)/48°F (9°C) | 64°F (18°C)/52°F (11°C) | 70°F (21°C)/28°F (14°C) |
Bari | 59°F (15°C)/48°F (9°C) | 65°F (18°C)/52°F (11°C) | 71°F (22°C)/58°F (15°C) |
Palermo | 60°F (16°C)/50°F (10°C) | 66°F (19°C)/54°F (12°C) | 71°F (22°C)/59°F (15°C) |
Map of Italy
Summer in Italy
If there’s one season that (so far) has stayed consistent, it’s summer weather in Italy. July and August are the hottest months in Italy, with August for me, being the worst time to visit.
Like many popular travel destinations, August in Italy is busier and more expensive. Services can be limited and longer than usual waiting times are the norm.
After Ferragosto
If you can’t avoid visiting Italy in August aim to come after Ferragosto. The public holiday on 15 August marks the start of the end of the summer for many Italians. Many (not all) begin to make their way back home from holiday destinations. There’s a noticeable difference in numbers once Ferragosto finishes.
For destinations like Sicily, August is a better idea in theory than in practice. It’s a topic I discuss in more detail in my post on when to visit Sicily.
Heatwave horror
As I was writing this post, the thermometer on our patio in Sicily showed a reading of 37°C (98.6°F).
For the second year in a row, Italy, along with other southern European countries, have experienced another severe heatwave.
So extreme was the heatwave in 2023 that the Italian government had to issue warnings for several cities. In Rome, the city sweltered in uncomfortable daytime temperatures of 41°C (105.8°F) in July 2023.
Experts warn that this trend of heatwaves in summer in Italy, Greece and Spain will likely continue each year. If you love very hot weather this information won’t likely bother you. If not, it’s something to bear in mind when deciding on when you want to visit Italy.
The below table shows average maximum highs and low temperatures in Italy from June to August:
City | Month | ||
June | July | August | |
Milan | 80°F (26°C)/61°F (16°C) | 85°F (29°C)/66°F (19°C) | 84°F (29°C)/65°F (18°C) |
Turin | 75°F (24°C)/57°F (14°C) | 81°F (27°C)/61°F (16°C) | 81°F (27°C)/61°F (16°C) |
Venice | 80°F (27°C)/66°F (19°C) | 85°F (29°C)/71°F (22°C) | 85°F (30°C)/71°F (21°C) |
Trento | 68°F (20°C)/50°F (10°C) | 72°F (22°C)/54°F (12°C) | 72°F (22°C)/54°F (12°C) |
Trieste | 76°F (24°C)/60°F (16°C) | 81°F (27°C)/65°F (18°C) | 82°F (28°C)/64°F (18°C) |
Bologna | 85°F (29°C)/62°F (17°C) | 91°F (33°C)/67°F (20°C) | 91°F (33°C)/67°F (20°C) |
Florence | 80°F (27°C)/57°F (14°C) | 88°F (31°C)/62°F (17°C) | 88°F (31°C)/62°F (17°C) |
Rome | 82°F (28°C)/64°F (18°C) | 88°F (31°C)/69°F (21°C) | 89°F (32°C)/70°F (21°C) |
Naples | 79°F (26°C)/66°F (19°C) | 85°F (29°C)/71°F (22°C) | 86°F (30°C)/73°F (23°C) |
Bari | 81°F (27°C)/67°F (19°C) | 86°F (30°C)/72°F (22°C) | 87°F (31°C)/74°F (23°C) |
Palermo | 80°F (26°C)/66°F (19°C) | 86°F (30°C)/72°F (22°C) | 87°F (30°C)/74°F (23°C) |
Fall in Italy
My favorite season to travel around Italy is fall. Temperatures range from hot to mild and it’s altogether a pleasant time to visit.
September is like an extension of summer — just without the very high temperatures. Kids have returned to school (by the second week) and crowded places gradually become quieter.
October in Italy
October is another great month for traveling around Italy. While you may need to think about packing light outerwear, temperatures are still mild.
In some tourist parts of Italy, for example in Sicily, the end of October signifies the end of the season. It’s a time when some hotels and resorts close for business until the following year. Larger cities like Palermo and Catania are usually excluded from this.
Consider November
The month of Halloween, November in Italy is another of my favorite times to travel. November is usually when we dust off our heavier outerwear and dig out our scarves. With the days getting shorter, visiting Italy in November involves some planning so you get the most from your trip.
The below table shows average maximum highs and low temperatures in Italy from September to November:
City | Month | ||
September | October | November | |
Milan | 76°F (25°C)/58°F (14°C) | 66°F (19°C)/50°F (10°C) | 55°F (13°C)/42°F (5°C) |
Turin | 74°F (23°C)/54°F (12°C) | 63°F (17°C)/46°F (8°C) | 52°F (11°C)/37°F (3°C) |
Venice | 77°F (25°C)/64°F (18°C) | 67°F (19°C)/55°F (13°C) | 57°F (14°C)/47°F (9°C) |
Trento | 64°F (18°C)/46°F (8°C) | 55°F (13°C)/38°F (3°C) | 45°F (7°C)/32°F (-0°C) |
Trieste | 73°F (23°C)/57°F (14°C) | 63°F (17°C)/49°F (9°C) | 53°F (12°C)/43°F (6°C) |
Bologna | 80°F (27°C)/59°F (15°C) | 69°F (21°C)/50°F (10°C) | 58°F (14°C)/42°F (6°C) |
Florence | 77°F (25°C)/56°F (13°C) | 67°F (19°C)/48°F (9°C) | 56°F (13°C)/42°F (5°C) |
Rome | 81°F (27°C)/64°F (18°C) | 72°F (22°C)/57°F (14°C) | 63°F (17°C)/50°F (10°C) |
Naples | 79°F (26°C)/67°F (19°C) | 72°F (22°C)/60°F (16°C) | 64°F (18°C)/55°F (13°C) |
Bari | 80°F (27°C)/68°F (20°C) | 71°F (22°C)/61°F (16°C) | 64°F (18°C)/55°F (13°C) |
Palermo | 81°F (27°C)/70°F (21°C) | 74°F (23°C)/64°F (18°C) | 66°F (19°C)/58°F (14°C) |
What are your thoughts on when is the best time to visit Italy? Is there a particular month/time that you’d prefer to travel here? Do you have an experience to share? Let me know in the comments below.
Disclosure: This post may contain affiliate links, which means I may receive a commission if you click a link and purchase something that I’ve recommended. Thank you for your support.
Like this post? Pin it!

You Might Also Like

ABOUT me
Welcome to my site. I'm Lisa, an Italy-based travel and lifestyle blogger behind Following the Rivera. Find out more about me and my story.
I have never heard about anything like this before! It was helpful to have the information you provided. Your sharing of it is greatly appreciated.
I’m happy to help
Yes, I also prefer visiting Italy during winter. It’s less crowded and since it’s non-peak, the hotels and flights are cheaper. I would definitely skip summer and avoid the heatwave horror.
That’s a good idea